Mazda RX-8 231 bhp - £12,000

| Hire Purchase | [ more info ] |
| Regular monthly payment | £293.97 |
|
|
| Total price | £12,000.00 |
| Total deposit | £1,000.00 |
| Balance to finance | £11,000.00 |
| First payment | £293.97 |
| Followed by | 46 |
| Regular monthly payment | £293.97 |
| Followed by final payment | £442.97 |
| Term of agreement | 48 |
| Total amount payable | £15,259.56 |
| APR | 14.1% |
| Acceptance fee * | £199.00 |
| Option to purchase fee ** | £149.00 |
| |
| Low Payment Plan | [ more info ] |
| Regular monthly payment | £247.85 |
|
|
| Total price | £12,000.00 |
| Total deposit | £1,000.00 |
| Balance to finance | £11,000.00 |
| First payment | £247.85 |
| Followed by | 46 |
| Regular monthly payment | £247.85 |
| Followed by final payment | £2,909.00 |
| Term of agreement | 48 |
| Total amount payable | £15,557.95 |
| APR | 13.0% |
| Acceptance fee * | £199.00 |
| Option to purchase fee ** | £129.00 |
| Based on a annual mileage of *** | 6000 |
* Acceptance Fee payable across the full term of the agreement,† Acceptance Fee payable with the first payment,** Included in final payment, *** On a PCP excess mileage charges will apply if you choose the option to hand the vehicle back and have exceeded the total contracted mileage. On a Low Payment Plan you are responsible for the final payment.
Typical 14.1% APR
Disclaimer: Every effort has been made to ensure the accuracy of the above information but errors may occur. Please check with a salesperson.