Mercedes C220 AVANTGARDE SE CDI AUTO - £13,995

| Hire Purchase | [ more info ] |
| Regular monthly payment | £346.34 |
|
|
| Total price | £13,995.00 |
| Total deposit | £1,000.00 |
| Balance to finance | £12,995.00 |
| First payment | £346.34 |
| Followed by | 46 |
| Regular monthly payment | £346.34 |
| Followed by final payment | £495.34 |
| Term of agreement | 48 |
| Total amount payable | £17,773.32 |
| APR | 13.8% |
| Acceptance fee * | £199.00 |
| Option to purchase fee ** | £149.00 |
| |
| Low Payment Plan | [ more info ] |
| Regular monthly payment | £280.42 |
|
|
| Total price | £13,995.00 |
| Total deposit | £1,000.00 |
| Balance to finance | £12,995.00 |
| First payment | £280.42 |
| Followed by | 46 |
| Regular monthly payment | £280.42 |
| Followed by final payment | £3,969.00 |
| Term of agreement | 48 |
| Total amount payable | £18,148.74 |
| APR | 12.5% |
| Acceptance fee * | £199.00 |
| Option to purchase fee ** | £129.00 |
| Based on a annual mileage of *** | 6000 |
* Acceptance Fee payable across the full term of the agreement,† Acceptance Fee payable with the first payment,** Included in final payment, *** On a PCP excess mileage charges will apply if you choose the option to hand the vehicle back and have exceeded the total contracted mileage. On a Low Payment Plan you are responsible for the final payment.
Typical 13.8% APR
Disclaimer: Every effort has been made to ensure the accuracy of the above information but errors may occur. Please check with a salesperson.