BMW Z4 Z4 (SE) 2500 INJECTION - £14,000

| Hire Purchase | [ more info ] |
| Regular monthly payment | £346.47 |
|
|
| Total price | £14,000.00 |
| Total deposit | £1,000.00 |
| Balance to finance | £13,000.00 |
| First payment | £346.47 |
| Followed by | 46 |
| Regular monthly payment | £346.47 |
| Followed by final payment | £495.47 |
| Term of agreement | 48 |
| Total amount payable | £17,779.56 |
| APR | 13.8% |
| Acceptance fee * | £199.00 |
| Option to purchase fee ** | £149.00 |
| |
| Low Payment Plan | [ more info ] |
| Regular monthly payment | £272.17 |
|
|
| Total price | £14,000.00 |
| Total deposit | £1,000.00 |
| Balance to finance | £13,000.00 |
| First payment | £272.17 |
| Followed by | 46 |
| Regular monthly payment | £272.17 |
| Followed by final payment | £4,449.00 |
| Term of agreement | 48 |
| Total amount payable | £18,240.99 |
| APR | 12.4% |
| Acceptance fee * | £199.00 |
| Option to purchase fee ** | £129.00 |
| Based on a annual mileage of *** | 6000 |
* Acceptance Fee payable across the full term of the agreement,† Acceptance Fee payable with the first payment,** Included in final payment, *** On a PCP excess mileage charges will apply if you choose the option to hand the vehicle back and have exceeded the total contracted mileage. On a Low Payment Plan you are responsible for the final payment.
Typical 13.8% APR
Disclaimer: Every effort has been made to ensure the accuracy of the above information but errors may occur. Please check with a salesperson.